| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| FIRE | 6 | 7 | 5 | 4 | 2 | 2 | 2 | 28 | |||||
| ACCIDENTS | 2 | 4 | 1 | 4 | 5 | 4 | 3 | 23 | |||||
| QRS | 13 | 11 | 15 | 10 | 12 | 6 | 3 | 70 | |||||
| OTHER | 1 | 6 | 6 | 1 | 3 | 2 | 1 | 20 | |||||
| TOTAL | 22 | 28 | 27 | 19 | 22 | 14 | 9 | 141 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
as of 07-29-2010
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| FIRE | 2 | 5 | 10 | 3 | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 38 |
| ACCIDENTS | 6 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 4 | 3 | 6 | 34 |
| QRS | 4 | 9 | 11 | 8 | 13 | 8 | 10 | 4 | 13 | 9 | 8 | 6 | 103 |
| OTHER | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 25 |
| TOTAL | 13 | 26 | 23 | 14 | 16 | 11 | 17 | 9 | 23 | 16 | 14 | 18 | 200 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including tree down calls, service calls etc.
as of 12-27-2009
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| FIRE | 5 | 6 | 2 | 5 | 0 | 3 | 3 | 0 | 6 | 4 | 3 | 7 | 44 |
| ACCIDENTS | 7 | 5 | 2 | 4 | 5 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 41 |
| QRS | 6 | 5 | 4 | 11 | 9 | 10 | 12 | 11 | 6 | 11 | 8 | 9 | 102 |
| OTHER | 1 | 7 | 0 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 32 |
| TOTAL CALLS | 19 | 23 | 8 | 21 | 20 | 17 | 17 | 16 | 15 | 19 | 19 | 25 | 219 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including false fire alarms.
as of 12-31-2008