| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| FIRE | |||||||||||||
| ACCIDENTS | |||||||||||||
| QRS | |||||||||||||
| OTHER | |||||||||||||
| TOTAL |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including false fire alarms.
as of 1-1-2009
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| FIRE | 5 | 6 | 2 | 5 | 0 | 3 | 3 | 0 | 6 | 4 | 3 | 7 | 44 |
| ACCIDENTS | 7 | 5 | 2 | 4 | 5 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 41 |
| QRS | 6 | 5 | 4 | 11 | 9 | 10 | 12 | 11 | 6 | 11 | 8 | 9 | 102 |
| OTHER | 1 | 7 | 0 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 32 |
| TOTAL CALLS | 19 | 23 | 8 | 21 | 20 | 17 | 17 | 16 | 15 | 19 | 19 | 25 | 219 |
Fires: Any fire related call, even if cancelled.
Accidents: Any vehicle involved accident.
QRS: Ambulance assists that we responded to.
Other: Any other call type including false fire alarms.
as of 12-31-2008